Linux 5.4.0-216-generic (prd-ubuntu20-04-docker-8c-8g-10422) 	05/22/26 	_x86_64_	(8 CPU)

08:24:30     LINUX RESTART	(8 CPU)

08:25:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
08:26:01        all      8.49      0.00      2.57      1.75      0.07      0.00      0.11      0.00      0.00     87.02
08:26:01          0      6.72      0.00      2.15      0.77      0.07      0.00      0.26      0.00      0.00     90.03
08:26:01          1      7.65      0.00      2.06      0.63      0.09      0.00      0.10      0.00      0.00     89.47
08:26:01          2      6.87      0.00      2.58      1.02      0.07      0.00      0.17      0.00      0.00     89.29
08:26:01          3      6.44      0.00      1.84      1.21      0.09      0.00      0.12      0.00      0.00     90.31
08:26:01          4     12.35      0.00      3.94      6.05      0.07      0.00      0.05      0.00      0.00     77.54
08:26:01          5      7.09      0.00      2.86      1.95      0.07      0.00      0.03      0.00      0.00     87.99
08:26:01          6      9.99      0.00      2.85      0.60      0.05      0.00      0.07      0.00      0.00     86.44
08:26:01          7     10.80      0.00      2.28      1.80      0.07      0.00      0.05      0.00      0.00     85.01
08:27:01        all      8.11      0.00      2.59      3.74      0.06      0.00      0.09      0.00      0.00     85.41
08:27:01          0      3.58      0.00      1.86      1.99      0.08      0.00      0.35      0.00      0.00     92.13
08:27:01          1      9.94      0.00      3.42     13.12      0.07      0.00      0.10      0.00      0.00     73.36
08:27:01          2      5.89      0.00      2.61      4.11      0.05      0.00      0.05      0.00      0.00     87.29
08:27:01          3      8.95      0.00      2.40      0.32      0.05      0.00      0.07      0.00      0.00     88.22
08:27:01          4      7.22      0.00      2.26      3.48      0.07      0.00      0.05      0.00      0.00     86.93
08:27:01          5      8.07      0.00      2.23      1.49      0.05      0.00      0.03      0.00      0.00     88.13
08:27:01          6     10.66      0.00      3.09      2.60      0.07      0.00      0.07      0.00      0.00     83.52
08:27:01          7     10.58      0.00      2.91      2.84      0.05      0.00      0.03      0.00      0.00     83.58
Average:        all      8.29      0.00      2.58      2.76      0.07      0.00      0.10      0.00      0.00     86.20
Average:          0      5.13      0.00      2.00      1.39      0.08      0.00      0.30      0.00      0.00     91.10
Average:          1      8.80      0.00      2.75      6.95      0.08      0.00      0.10      0.00      0.00     81.32
Average:          2      6.38      0.00      2.59      2.58      0.06      0.00      0.11      0.00      0.00     88.28
Average:          3      7.70      0.00      2.12      0.76      0.07      0.00      0.09      0.00      0.00     89.26
Average:          4      9.76      0.00      3.09      4.75      0.07      0.00      0.05      0.00      0.00     82.29
Average:          5      7.59      0.00      2.54      1.72      0.06      0.00      0.03      0.00      0.00     88.06
Average:          6     10.33      0.00      2.97      1.61      0.06      0.00      0.07      0.00      0.00     84.96
Average:          7     10.69      0.00      2.60      2.33      0.06      0.00      0.04      0.00      0.00     84.29

08:25:02       proc/s   cswch/s
08:26:01        34.64  21479.90
08:27:01        48.24   5647.88
Average:        41.50  13497.38

08:25:02     pswpin/s pswpout/s
08:26:01         0.00      0.00
08:27:01         0.00      0.00
Average:         0.00      0.00

08:25:02     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
08:26:01      1717.40  20949.06  14965.40     14.57  20128.96      0.00      0.00      0.00      0.00
08:27:01        14.26   2227.96  45014.25      0.58  40383.00      0.00      0.00      0.00      0.00
Average:       858.68  11509.86  30116.06      7.52  30341.07      0.00      0.00      0.00      0.00

08:25:02          tps      rtps      wtps      dtps   bread/s   bwrtn/s   bdscd/s
08:26:01       363.90     22.88    341.03      0.00   3434.81 116782.92      0.00
08:27:01       113.75      0.17    113.58      0.00     28.53   4457.79      0.00
Average:       237.78     11.43    226.35      0.00   1717.36  60148.48      0.00

08:25:02    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
08:26:01     28787148  31519984    774696      2.36     81056   2936764   2063164      6.08   1107012   2586948      4512    694504    291164      5408      4996     17104
08:27:01     28678368  31503728    776788      2.36     86368   3016760   2097056      6.18   1201516   2581404      4852    698060    312544      5328      5124     17104
Average:     28732758  31511856    775742      2.36     83712   2976762   2080110      6.13   1154264   2584176      4682    696282    301854      5368      5060     17104

08:25:02    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
08:26:01      1048572         0      0.00         0      0.00
08:27:01      1048572         0      0.00         0      0.00
Average:      1048572         0      0.00         0      0.00

08:25:02    kbhugfree kbhugused  %hugused kbhugrsvd kbhugsurp
08:26:01            0         0      0.00         0         0
08:27:01            0         0      0.00         0         0
Average:            0         0      0.00         0         0

08:25:02    dentunusd   file-nr  inode-nr    pty-nr
08:26:01        67491      1472     71691         0
08:27:01        77587      1472     76636         0
Average:        72539      1472     74164         0

08:25:02      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
08:26:01            2       331      1.27      0.63      0.24         0
08:27:01            1       329      1.38      0.77      0.31         0
Average:            2       330      1.32      0.70      0.28         0

08:25:02          TTY   rcvin/s  txmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
08:26:01            0      0.00      0.00      0.00      0.00      0.00      0.00
08:27:01            0      0.00      0.00      0.00      0.00      0.00      0.00
Average:            0      0.00      0.00      0.00      0.00      0.00      0.00

08:25:02          DEV       tps     rkB/s     wkB/s     dkB/s   areq-sz    aqu-sz     await     %util
08:26:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:26:01       dev7-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:26:01       dev7-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:26:01       dev7-3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:26:01     dev252-0    363.90   1717.40  58391.46      0.00    165.18      2.58      7.67     20.19
08:27:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:27:01       dev7-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:27:01       dev7-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:27:01       dev7-3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:27:01     dev252-0    113.75     14.26   2228.90      0.00     19.72      1.03     10.14     25.64
Average:       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       dev7-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       dev7-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       dev7-3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:     dev252-0    237.78    858.68  30074.24      0.00    130.09      1.80      8.27     22.93

08:25:02        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
08:26:01         ens3    406.35    261.50   6414.55    108.01      0.00      0.00      0.00      0.00
08:26:01    veth30aa179      1.51      1.80      0.11      4.54      0.00      0.00      0.00      0.00
08:26:01      docker0     18.51     32.18      1.31    383.55      0.00      0.00      0.00      0.00
08:26:01           lo      5.15      5.15      0.52      0.52      0.00      0.00      0.00      0.00
08:27:01         ens3    101.82     68.92    759.66     27.29      0.00      0.00      0.00      0.00
08:27:01      docker0     27.00     41.26      1.66    650.66      0.00      0.00      0.00      0.00
08:27:01    veth3253bdf      1.53      1.75      0.11      4.46      0.00      0.00      0.00      0.00
08:27:01           lo      0.53      0.53      0.05      0.05      0.00      0.00      0.00      0.00
Average:         ens3    252.81    164.40   3563.35     67.31      0.00      0.00      0.00      0.00
Average:      docker0     22.79     36.76      1.49    518.23      0.00      0.00      0.00      0.00
Average:    veth3253bdf      0.77      0.88      0.06      2.25      0.00      0.00      0.00      0.00
Average:           lo      2.82      2.82      0.28      0.28      0.00      0.00      0.00      0.00

08:25:02        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
08:26:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:26:01    veth30aa179      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:26:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:26:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:27:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:27:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:27:01    veth3253bdf      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:27:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:    veth3253bdf      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

08:25:02       call/s retrans/s    read/s   write/s  access/s  getatt/s
08:26:01         0.00      0.00      0.00      0.00      0.00      0.00
08:27:01         0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00

08:25:02      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
08:26:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:27:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

08:25:02       totsck    tcpsck    udpsck    rawsck   ip-frag    tcp-tw
08:26:01          197         5         2         0         0         2
08:27:01          196         4         2         0         0         2
Average:          196         4         2         0         0         2

08:25:02        CPU   total/s   dropd/s squeezd/s  rx_rps/s flw_lim/s
08:26:01        all    480.87      0.00      0.00      0.00      0.00
08:26:01          0     66.18      0.00      0.00      0.00      0.00
08:26:01          1     68.53      0.00      0.00      0.00      0.00
08:26:01          2     87.12      0.00      0.00      0.00      0.00
08:26:01          3    107.78      0.00      0.00      0.00      0.00
08:26:01          4     32.40      0.00      0.00      0.00      0.00
08:26:01          5      1.29      0.00      0.00      0.00      0.00
08:26:01          6     45.20      0.00      0.00      0.00      0.00
08:26:01          7     72.38      0.00      0.00      0.00      0.00
08:27:01        all    198.37      0.00      0.00      0.00      0.00
08:27:01          0      3.45      0.00      0.00      0.00      0.00
08:27:01          1     19.55      0.00      0.00      0.00      0.00
08:27:01          2      1.48      0.00      0.00      0.00      0.00
08:27:01          3     40.21      0.00      0.00      0.00      0.00
08:27:01          4     27.71      0.00      0.00      0.00      0.00
08:27:01          5     23.38      0.00      0.00      0.00      0.00
08:27:01          6     40.41      0.00      0.00      0.00      0.00
08:27:01          7     42.18      0.00      0.00      0.00      0.00
Average:        all    338.43      0.00      0.00      0.00      0.00
Average:          0     34.55      0.00      0.00      0.00      0.00
Average:          1     43.83      0.00      0.00      0.00      0.00
Average:          2     43.94      0.00      0.00      0.00      0.00
Average:          3     73.71      0.00      0.00      0.00      0.00
Average:          4     30.04      0.00      0.00      0.00      0.00
Average:          5     12.43      0.00      0.00      0.00      0.00
Average:          6     42.78      0.00      0.00      0.00      0.00
Average:          7     57.15      0.00      0.00      0.00      0.00
