Linux 5.4.0-216-generic (prd-ubuntu20-04-docker-8c-8g-772264) 	10/31/25 	_x86_64_	(8 CPU)

21:06:43     LINUX RESTART	(8 CPU)

21:07:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
21:08:02        all      9.42      0.00      3.03      4.28      0.07      0.00      0.13      0.00      0.00     83.05
21:08:02          0     10.53      0.00      4.82     16.16      0.10      0.00      0.22      0.00      0.00     68.17
21:08:02          1     13.44      0.00      2.18      1.43      0.07      0.00      0.15      0.00      0.00     82.73
21:08:02          2      7.80      0.00      2.58      1.10      0.05      0.00      0.19      0.00      0.00     88.28
21:08:02          3      9.53      0.00      2.23      1.62      0.07      0.00      0.12      0.00      0.00     86.44
21:08:02          4      8.40      0.00      2.51      6.42      0.07      0.00      0.12      0.00      0.00     82.49
21:08:02          5      7.48      0.00      2.62      0.44      0.07      0.00      0.14      0.00      0.00     89.26
21:08:02          6     10.48      0.00      3.78      5.84      0.07      0.00      0.07      0.00      0.00     79.77
21:08:02          7      7.72      0.00      3.55      1.22      0.08      0.00      0.08      0.00      0.00     87.34
21:09:01        all      8.48      0.00      3.48      4.81      0.07      0.00      0.22      0.00      0.00     82.94
21:09:01          0      8.64      0.00      3.76      0.94      0.07      0.00      0.31      0.00      0.00     86.28
21:09:01          1      8.20      0.00      4.43     18.45      0.09      0.00      0.19      0.00      0.00     68.64
21:09:01          2      8.88      0.00      3.86     11.83      0.09      0.00      0.21      0.00      0.00     75.13
21:09:01          3      8.90      0.00      2.98      1.95      0.05      0.00      0.22      0.00      0.00     85.89
21:09:01          4      8.20      0.00      3.17      0.50      0.07      0.00      0.22      0.00      0.00     87.85
21:09:01          5      8.98      0.00      3.23      0.95      0.07      0.00      0.17      0.00      0.00     86.61
21:09:01          6      6.95      0.00      3.14      3.16      0.07      0.00      0.15      0.00      0.00     86.52
21:09:01          7      9.12      0.00      3.29      0.77      0.07      0.00      0.26      0.00      0.00     86.49
Average:        all      8.96      0.00      3.26      4.54      0.07      0.00      0.18      0.00      0.00     82.99
Average:          0      9.59      0.00      4.29      8.62      0.08      0.00      0.26      0.00      0.00     77.15
Average:          1     10.85      0.00      3.30      9.85      0.08      0.00      0.17      0.00      0.00     75.76
Average:          2      8.34      0.00      3.22      6.41      0.07      0.00      0.20      0.00      0.00     81.77
Average:          3      9.21      0.00      2.60      1.79      0.06      0.00      0.17      0.00      0.00     86.17
Average:          4      8.30      0.00      2.84      3.49      0.07      0.00      0.17      0.00      0.00     85.14
Average:          5      8.22      0.00      2.92      0.69      0.07      0.00      0.15      0.00      0.00     87.94
Average:          6      8.73      0.00      3.46      4.51      0.07      0.00      0.11      0.00      0.00     83.11
Average:          7      8.42      0.00      3.42      1.00      0.08      0.00      0.17      0.00      0.00     86.92

21:07:01       proc/s   cswch/s
21:08:02        33.83  24450.56
21:09:01        19.93  27077.68
Average:        26.94  25753.08

21:07:01     pswpin/s pswpout/s
21:08:02         0.00      0.00
21:09:01         0.00      0.00
Average:         0.00      0.00

21:07:01     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
21:08:02      6751.47  35816.76  13320.01     20.91  17684.60      0.00      0.00      0.00      0.00
21:09:01        26.23  39006.34   5277.44      0.14  12709.32      0.00      0.00      0.00      0.00
Average:      3417.11  37398.15   9332.52     10.61  15217.86      0.00      0.00      0.00      0.00

21:07:01          tps      rtps      wtps      dtps   bread/s   bwrtn/s   bdscd/s
21:08:02       407.00     79.02    327.98      0.00  13502.95 187379.17      0.00
21:09:01       277.02      4.12    272.90      0.00     52.47  78012.68      0.00
Average:       342.56     41.88    300.67      0.00   6834.21 133155.37      0.00

21:07:01    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
21:08:02     28562772  31517904    776988      2.36     87264   3148796   1893168      5.58   1031836   2882348    394208    697448    295008      5024      4728     16820
21:09:01     26855356  31518428    761220      2.32    165064   4602344   1667668      4.92   1378444   4054984       264    684168    486844      4592      4644     16340
Average:     27709064  31518166    769104      2.34    126164   3875570   1780418      5.25   1205140   3468666    197236    690808    390926      4808      4686     16580

21:07:01    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
21:08:02      1048572         0      0.00         0      0.00
21:09:01      1048572         0      0.00         0      0.00
Average:      1048572         0      0.00         0      0.00

21:07:01    kbhugfree kbhugused  %hugused kbhugrsvd kbhugsurp
21:08:02            0         0      0.00         0         0
21:09:01            0         0      0.00         0         0
Average:            0         0      0.00         0         0

21:07:01    dentunusd   file-nr  inode-nr    pty-nr
21:08:02        67100      1440     76800         0
21:09:01       151457      1440    154842         0
Average:       109278      1440    115821         0

21:07:01      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
21:08:02            1       313      1.21      0.41      0.14         0
21:09:01            0       283      1.40      0.61      0.23         0
Average:            0       298      1.30      0.51      0.18         0

21:07:01          TTY   rcvin/s  txmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
21:08:02            0      0.00     96.12      0.00      0.00      0.00      0.00
21:09:01            0      0.00      0.00      0.00      0.00      0.00      0.00
Average:            0      0.00     48.46      0.00      0.00      0.00      0.00

21:07:01          DEV       tps     rkB/s     wkB/s     dkB/s   areq-sz    aqu-sz     await     %util
21:08:02       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:08:02       dev7-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:08:02       dev7-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:08:02       dev7-3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:08:02     dev252-0    406.97   6751.47  93689.39      0.00    246.80     11.90     29.83     37.81
21:09:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:09:01       dev7-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:09:01       dev7-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:09:01       dev7-3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:09:01     dev252-0    277.02     26.23  39006.34      0.00    140.90     15.79     58.41     40.44
Average:       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       dev7-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       dev7-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       dev7-3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:     dev252-0    342.54   3417.11  66577.58      0.00    204.34     13.83     41.29     39.11

21:07:01        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
21:08:02           lo      5.57      5.57      0.57      0.57      0.00      0.00      0.00      0.00
21:08:02      docker0     31.93     26.45      2.33    193.69      0.00      0.00      0.00      0.00
21:08:02         ens3    696.52    456.07   8340.71    134.88      0.00      0.00      0.00      0.00
21:09:01           lo      1.15      1.15      0.11      0.11      0.00      0.00      0.00      0.00
21:09:01      docker0    317.06    352.60     26.48   2946.85      0.00      0.00      0.00      0.00
21:09:01         ens3    476.60    394.00   5547.29     54.43      0.00      0.00      0.00      0.00
Average:           lo      3.38      3.38      0.34      0.34      0.00      0.00      0.00      0.00
Average:      docker0    173.30    188.15     14.31   1558.70      0.00      0.00      0.00      0.00
Average:         ens3    587.48    425.30   6955.73     95.00      0.00      0.00      0.00      0.00

21:07:01        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
21:08:02           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:08:02      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:08:02         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:09:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:09:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:09:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

21:07:01       call/s retrans/s    read/s   write/s  access/s  getatt/s
21:08:02         0.00      0.00      0.00      0.00      0.00      0.00
21:09:01         0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00

21:07:01      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
21:08:02         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:09:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

21:07:01       totsck    tcpsck    udpsck    rawsck   ip-frag    tcp-tw
21:08:02          197         5         2         0         0         3
21:09:01          193         3         2         0         0         4
Average:          195         4         2         0         0         4

21:07:01        CPU   total/s   dropd/s squeezd/s  rx_rps/s flw_lim/s
21:08:02        all    792.17      0.00      0.00      0.00      0.00
21:08:02          0     85.57      0.00      0.00      0.00      0.00
21:08:02          1     99.02      0.00      0.00      0.00      0.00
21:08:02          2    131.54      0.00      0.00      0.00      0.00
21:08:02          3    173.82      0.00      0.00      0.00      0.00
21:08:02          4     30.29      0.00      0.00      0.00      0.00
21:08:02          5    164.99      0.00      0.00      0.00      0.00
21:08:02          6     31.28      0.00      0.00      0.00      0.00
21:08:02          7     75.65      0.00      0.00      0.00      0.00
21:09:01        all   1464.79      0.00      0.00      0.00      0.00
21:09:01          0     72.50      0.00      0.00      0.00      0.00
21:09:01          1    158.52      0.00      0.00      0.00      0.00
21:09:01          2    173.78      0.00      0.00      0.00      0.00
21:09:01          3    179.94      0.00      0.00      0.00      0.00
21:09:01          4    206.20      0.00      0.00      0.00      0.00
21:09:01          5    328.10      0.00      0.00      0.00      0.00
21:09:01          6    148.52      0.00      0.00      0.00      0.00
21:09:01          7    197.24      0.00      0.00      0.00      0.00
Average:        all   1125.65      0.00      0.00      0.00      0.00
Average:          0     79.09      0.00      0.00      0.00      0.00
Average:          1    128.52      0.00      0.00      0.00      0.00
Average:          2    152.49      0.00      0.00      0.00      0.00
Average:          3    176.85      0.00      0.00      0.00      0.00
Average:          4    117.51      0.00      0.00      0.00      0.00
Average:          5    245.86      0.00      0.00      0.00      0.00
Average:          6     89.41      0.00      0.00      0.00      0.00
Average:          7    135.94      0.00      0.00      0.00      0.00
