Linux 4.15.0-193-generic (prd-ubuntu18-04-docker-8c-8g-2938) 	01/18/23 	_x86_64_	(8 CPU)

13:50:34     LINUX RESTART	(8 CPU)

13:51:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:52:01        all     11.02      0.00      2.38      6.34      0.04      0.00      0.07      0.00      0.00     80.14
13:52:01          0      9.47      0.00      1.26      0.05      0.03      0.00      0.12      0.00      0.00     89.06
13:52:01          1     15.69      0.00      3.06      1.54      0.05      0.00      0.05      0.00      0.00     79.60
13:52:01          2     17.50      0.00      2.89      8.52      0.05      0.00      0.03      0.00      0.00     71.01
13:52:01          3      9.05      0.00      2.27      4.64      0.05      0.00      0.00      0.00      0.00     83.99
13:52:01          4     11.40      0.00      2.01      0.22      0.03      0.00      0.00      0.00      0.00     86.33
13:52:01          5      7.85      0.00      2.02      9.70      0.03      0.00      0.02      0.00      0.00     80.37
13:52:01          6      4.31      0.00      2.00     13.98      0.03      0.00      0.03      0.00      0.00     79.64
13:52:01          7     12.98      0.00      3.60     12.10      0.07      0.00      0.26      0.00      0.00     70.99
13:53:01        all      0.89      0.00      0.07      0.45      0.01      0.00      0.01      0.00      0.00     98.57
13:53:01          0      0.08      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.87
13:53:01          1      0.03      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.93
13:53:01          2      0.07      0.00      0.07      3.59      0.00      0.00      0.00      0.00      0.00     96.28
13:53:01          3      0.00      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.95
13:53:01          4      2.84      0.00      0.10      0.00      0.03      0.00      0.02      0.00      0.00     97.01
13:53:01          5      1.13      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     98.79
13:53:01          6      0.07      0.00      0.02      0.02      0.00      0.00      0.00      0.00      0.00     99.90
13:53:01          7      2.92      0.00      0.12      0.00      0.00      0.00      0.10      0.00      0.00     96.86
13:54:01        all      0.91      0.00      0.04      0.58      0.01      0.00      0.02      0.00      0.00     98.45
13:54:01          0      0.02      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.97
13:54:01          1      0.00      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.98
13:54:01          2      0.00      0.00      0.02      4.60      0.02      0.00      0.00      0.00      0.00     95.36
13:54:01          3      0.02      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.97
13:54:01          4      0.07      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.87
13:54:01          5      2.14      0.00      0.03      0.00      0.02      0.00      0.03      0.00      0.00     97.77
13:54:01          6      0.03      0.00      0.00      0.00      0.02      0.00      0.00      0.00      0.00     99.95
13:54:01          7      5.00      0.00      0.17      0.00      0.03      0.00      0.13      0.00      0.00     94.67
Average:        all      4.19      0.00      0.81      2.41      0.02      0.00      0.03      0.00      0.00     92.54
Average:          0      3.12      0.00      0.43      0.02      0.01      0.00      0.04      0.00      0.00     96.38
Average:          1      5.10      0.00      1.01      0.50      0.02      0.00      0.02      0.00      0.00     93.35
Average:          2      5.71      0.00      0.97      5.53      0.02      0.00      0.01      0.00      0.00     87.75
Average:          3      2.94      0.00      0.76      1.51      0.02      0.00      0.00      0.00      0.00     94.77
Average:          4      4.69      0.00      0.71      0.07      0.02      0.00      0.01      0.00      0.00     94.50
Average:          5      3.66      0.00      0.70      3.17      0.02      0.00      0.02      0.00      0.00     92.44
Average:          6      1.43      0.00      0.65      4.54      0.02      0.00      0.01      0.00      0.00     93.35
Average:          7      6.88      0.00      1.26      3.92      0.03      0.00      0.16      0.00      0.00     87.75

13:51:03       proc/s   cswch/s
13:52:01        16.57  13537.29
13:53:01         0.73    237.24
13:54:01         0.72    285.75
Average:         5.89   4586.85

13:51:03     pswpin/s pswpout/s
13:52:01         0.00      0.00
13:53:01         0.00      0.00
13:54:01         0.00      0.00
Average:         0.00      0.00

13:51:03     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
13:52:01      2308.77  37135.67   9828.37      9.74  16802.36      0.00      0.00      0.00      0.00
13:53:01         0.00  13289.04    120.23      0.00    172.46      0.00      0.00      0.00      0.00
13:54:01         0.00  12405.06    133.76      0.00    252.18      0.00      0.00      0.00      0.00
Average:       752.22  20760.46   3287.77      3.17   5617.48      0.00      0.00      0.00      0.00

13:51:03          tps      rtps      wtps   bread/s   bwrtn/s
13:52:01       245.16     43.06    202.10   4617.55  74368.42
13:53:01        32.54      0.00     32.54      0.00  26578.07
13:54:01        29.61      0.00     29.61      0.00  24810.13
Average:       100.83     14.03     86.80   1504.43  41552.55

13:51:03    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
13:52:01     29778632  31679088   3160588      9.60     60828   2138888   1514568      4.46   1117304   1747984      1928    665644    205508      4240      6572         0
13:53:01     29717104  31676368   3222116      9.78     61476   2196384   1514568      4.46   1118564   1805040      2608    665840    207536      4096      6592         0
13:54:01     29707328  31674092   3231892      9.81     61896   2203260   1537036      4.52   1120880   1811904       576    667728    208480      4128      6876         0
Average:     29734355  31676516   3204865      9.73     61400   2179511   1522057      4.48   1118916   1788309      1704    666404    207175      4155      6680         0

13:51:03    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
13:52:01      1048572         0      0.00         0      0.00
13:53:01      1048572         0      0.00         0      0.00
13:54:01      1048572         0      0.00         0      0.00
Average:      1048572         0      0.00         0      0.00

13:51:03    kbhugfree kbhugused  %hugused
13:52:01            0         0      0.00
13:53:01            0         0      0.00
13:54:01            0         0      0.00
Average:            0         0      0.00

13:51:03    dentunusd   file-nr  inode-nr    pty-nr
13:52:01        48714      1312     54741         1
13:53:01        49448      1312     55411         1
13:54:01        49623      1344     55570         1
Average:        49262      1323     55241         1

13:51:03      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
13:52:01            1       261      1.25      0.45      0.16         0
13:53:01            0       252      0.46      0.37      0.15         0
13:54:01            0       252      0.17      0.30      0.14         0
Average:            0       255      0.63      0.37      0.15         0

13:51:03          TTY   rcvin/s  txmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
13:52:01            0      0.00     76.14      0.00      0.00      0.00      0.00
13:53:01            0      0.00      0.00      0.00      0.00      0.00      0.00
13:54:01            0      0.00      0.00      0.00      0.00      0.00      0.00
Average:            0      0.00     24.81      0.00      0.00      0.00      0.00

13:51:03          DEV       tps     rkB/s     wkB/s   areq-sz    aqu-sz     await     svctm     %util
13:52:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:52:01     dev252-0    245.16   2308.77  37184.21    161.09      2.62     12.28      0.76     18.53
13:53:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:53:01     dev252-0     32.54      0.00  13289.04    408.40      0.07      9.27      0.23      0.75
13:54:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:54:01     dev252-0     29.61      0.00  12405.06    418.99      0.03     11.47      0.32      0.93
Average:       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:     dev252-0    100.83    752.22  20776.28    213.52      0.89     11.87      0.65      6.60

13:51:03        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
13:52:01    vethb06c219      0.00      0.14      0.00      0.01      0.00      0.00      0.00      0.00
13:52:01           lo      1.24      1.24      0.12      0.12      0.00      0.00      0.00      0.00
13:52:01      docker0      9.39     14.26      1.14    260.77      0.00      0.00      0.00      0.00
13:52:01         ens3    692.12    526.44   5949.93     89.94      0.00      0.00      0.00      0.00
13:53:01    vethb06c219     40.65     79.82      4.87    165.99      0.00      0.00      0.00      0.01
13:53:01           lo      0.20      0.20      0.01      0.01      0.00      0.00      0.00      0.00
13:53:01      docker0     40.65     79.76      4.32    165.99      0.00      0.00      0.00      0.00
13:53:01         ens3     85.89     44.55    170.97      7.65      0.00      0.00      0.00      0.00
13:54:01    vethb06c219     73.64    122.68      8.10    451.65      0.00      0.00      0.00      0.04
13:54:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:54:01      docker0     73.64    122.66      7.10    451.65      0.00      0.00      0.00      0.00
13:54:01         ens3    123.84     74.21    452.56      8.57      0.00      0.00      0.00      0.00
Average:    vethb06c219     38.53     68.31      4.37    208.21      0.00      0.00      0.00      0.02
Average:           lo      0.47      0.47      0.04      0.04      0.00      0.00      0.00      0.00
Average:      docker0     41.59     72.88      4.22    293.16      0.00      0.00      0.00      0.00
Average:         ens3    296.20    211.55   2148.72     34.77      0.00      0.00      0.00      0.00

13:51:03        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
13:52:01    vethb06c219      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:52:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:52:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:52:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:53:01    vethb06c219      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:53:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:53:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:53:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:54:01    vethb06c219      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:54:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:54:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:54:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:    vethb06c219      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

13:51:03       call/s retrans/s    read/s   write/s  access/s  getatt/s
13:52:01         0.00      0.00      0.00      0.00      0.00      0.00
13:53:01         0.00      0.00      0.00      0.00      0.00      0.00
13:54:01         0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00

13:51:03      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
13:52:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:53:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:54:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

13:51:03       totsck    tcpsck    udpsck    rawsck   ip-frag    tcp-tw
13:52:01          275         3         2         0         0         2
13:53:01          288         3         2         0         0         0
13:54:01          292         3         2         0         0         0
Average:          285         3         2         0         0         1

13:51:03        CPU   total/s   dropd/s squeezd/s  rx_rps/s flw_lim/s
13:52:01        all    726.58      0.00      0.00      0.00      0.00
13:52:01          0      0.26      0.00      0.00      0.00      0.00
13:52:01          1     10.46      0.00      0.00      0.00      0.00
13:52:01          2      1.31      0.00      0.00      0.00      0.00
13:52:01          3      0.03      0.00      0.00      0.00      0.00
13:52:01          4      0.07      0.00      0.00      0.00      0.00
13:52:01          5      1.00      0.00      0.00      0.00      0.00
13:52:01          6      0.69      0.00      0.00      0.00      0.00
13:52:01          7    712.76      0.00      0.00      0.00      0.00
13:53:01        all    247.20      0.00      0.00      0.00      0.00
13:53:01          0      0.00      0.00      0.00      0.00      0.00
13:53:01          1      0.00      0.00      0.00      0.00      0.00
13:53:01          2      0.07      0.00      0.00      0.00      0.00
13:53:01          3      0.00      0.00      0.00      0.00      0.00
13:53:01          4     10.88      0.00      0.00      0.00      0.00
13:53:01          5      0.00      0.00      0.00      0.00      0.00
13:53:01          6      0.20      0.00      0.00      0.00      0.00
13:53:01          7    236.05      0.00      0.00      0.00      0.00
13:54:01        all    393.75      0.00      0.00      0.00      0.00
13:54:01          0      0.00      0.00      0.00      0.00      0.00
13:54:01          1      0.00      0.00      0.00      0.00      0.00
13:54:01          2      0.02      0.00      0.00      0.00      0.00
13:54:01          3      0.00      0.00      0.00      0.00      0.00
13:54:01          4      0.00      0.00      0.00      0.00      0.00
13:54:01          5     17.69      0.00      0.00      0.00      0.00
13:54:01          6      0.00      0.00      0.00      0.00      0.00
13:54:01          7    376.04      0.00      0.00      0.00      0.00
Average:        all    452.79      0.00      0.00      0.00      0.00
Average:          0      0.08      0.00      0.00      0.00      0.00
Average:          1      3.41      0.00      0.00      0.00      0.00
Average:          2      0.45      0.00      0.00      0.00      0.00
Average:          3      0.01      0.00      0.00      0.00      0.00
Average:          4      3.69      0.00      0.00      0.00      0.00
Average:          5      6.29      0.00      0.00      0.00      0.00
Average:          6      0.29      0.00      0.00      0.00      0.00
Average:          7    438.56      0.00      0.00      0.00      0.00
