Linux 5.4.0-216-generic (prd-ubuntu20-04-docker-8c-8g-3950) 	03/23/26 	_x86_64_	(8 CPU)

10:20:36     LINUX RESTART	(8 CPU)

10:21:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
10:22:01        all      9.97      0.00      2.96      1.62      0.07      0.00      0.14      0.00      0.00     85.25
10:22:01          0     10.59      0.00      2.86      2.52      0.07      0.00      0.27      0.00      0.00     83.70
10:22:01          1     12.73      0.00      3.14      2.08      0.07      0.00      0.19      0.00      0.00     81.80
10:22:01          2      8.24      0.00      2.31      0.12      0.07      0.00      0.24      0.00      0.00     89.03
10:22:01          3      8.28      0.00      3.58      0.30      0.07      0.00      0.10      0.00      0.00     87.66
10:22:01          4      8.19      0.00      2.60      0.18      0.08      0.00      0.15      0.00      0.00     88.78
10:22:01          5     10.79      0.00      3.01      1.86      0.08      0.00      0.05      0.00      0.00     84.20
10:22:01          6      9.49      0.00      3.41      3.53      0.07      0.00      0.08      0.00      0.00     83.41
10:22:01          7     11.43      0.00      2.73      2.33      0.08      0.00      0.07      0.00      0.00     83.37
10:23:01        all     51.53      0.00      7.58      1.15      0.13      0.00      0.09      0.00      0.00     39.53
10:23:01          0     52.27      0.00      7.82      0.91      0.13      0.00      0.12      0.00      0.00     38.75
10:23:01          1     51.01      0.00      7.31      4.53      0.15      0.00      0.17      0.00      0.00     36.83
10:23:01          2     50.96      0.00      7.35      1.03      0.12      0.00      0.08      0.00      0.00     40.47
10:23:01          3     51.37      0.00      7.27      0.89      0.13      0.00      0.07      0.00      0.00     40.26
10:23:01          4     51.60      0.00      7.80      0.64      0.12      0.00      0.07      0.00      0.00     39.77
10:23:01          5     50.93      0.00      7.69      0.37      0.12      0.00      0.05      0.00      0.00     40.84
10:23:01          6     53.21      0.00      7.22      0.52      0.13      0.00      0.08      0.00      0.00     38.83
10:23:01          7     50.85      0.00      8.15      0.32      0.12      0.00      0.08      0.00      0.00     40.48
Average:        all     30.77      0.00      5.27      1.38      0.10      0.00      0.12      0.00      0.00     62.36
Average:          0     31.44      0.00      5.34      1.71      0.10      0.00      0.19      0.00      0.00     61.21
Average:          1     31.89      0.00      5.23      3.30      0.11      0.00      0.18      0.00      0.00     59.29
Average:          2     29.64      0.00      4.84      0.57      0.09      0.00      0.16      0.00      0.00     64.70
Average:          3     29.87      0.00      5.43      0.60      0.10      0.00      0.08      0.00      0.00     63.92
Average:          4     29.86      0.00      5.20      0.41      0.10      0.00      0.11      0.00      0.00     64.32
Average:          5     30.93      0.00      5.36      1.11      0.10      0.00      0.05      0.00      0.00     62.45
Average:          6     31.34      0.00      5.32      2.03      0.10      0.00      0.08      0.00      0.00     61.13
Average:          7     31.17      0.00      5.44      1.32      0.10      0.00      0.08      0.00      0.00     61.89

10:21:01       proc/s   cswch/s
10:22:01        24.45  28204.95
10:23:01       250.61  16808.20
Average:       137.53  22506.57

10:21:01     pswpin/s pswpout/s
10:22:01         0.00      0.00
10:23:01         0.00      0.00
Average:         0.00      0.00

10:21:01     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
10:22:01      5527.28  26365.21   7873.79     10.20  15424.78      0.00      0.00      0.00      0.00
10:23:01         3.07  12821.48 167988.64      9.02 148958.57      0.00      0.00      0.00      0.00
Average:      2765.17  19593.34  87931.21      9.61  82191.68      0.00      0.00      0.00      0.00

10:21:01          tps      rtps      wtps      dtps   bread/s   bwrtn/s   bdscd/s
10:22:01       357.26     62.01    295.25      0.00  11054.56  52730.68      0.00
10:23:01        86.90      0.63     86.27      0.00      6.13  25642.94      0.00
Average:       222.08     31.32    190.76      0.00   5530.34  39186.81      0.00

10:21:01    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
10:22:01     28473260  31479552    806600      2.45     90904   3187680   1847980      5.45   1039364   2947816       628    727492    312380      5312      5304     17020
10:23:01     27588052  31496724    779768      2.37    124528   3940960   1660360      4.90   1348544   3406480    139536    707552    437516      4820      4300     16524
Average:     28030656  31488138    793184      2.41    107716   3564320   1754170      5.17   1193954   3177148     70082    717522    374948      5066      4802     16772

10:21:01    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
10:22:01      1048572         0      0.00         0      0.00
10:23:01      1048572         0      0.00         0      0.00
Average:      1048572         0      0.00         0      0.00

10:21:01    kbhugfree kbhugused  %hugused kbhugrsvd kbhugsurp
10:22:01            0         0      0.00         0         0
10:23:01            0         0      0.00         0         0
Average:            0         0      0.00         0         0

10:21:01    dentunusd   file-nr  inode-nr    pty-nr
10:22:01        73598      1440     82896         0
10:23:01       156068      1376    151838         1
Average:       114833      1408    117367         0

10:21:01      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
10:22:01            1       316      1.99      0.85      0.32         0
10:23:01            0       290      4.98      1.99      0.75         0
Average:            0       303      3.48      1.42      0.54         0

10:21:01          TTY   rcvin/s  txmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
10:22:01            0      0.00      0.00      0.00      0.00      0.00      0.00
10:23:01            0      0.00      0.00      0.00      0.00      0.00      0.00
Average:            0      0.00      0.00      0.00      0.00      0.00      0.00

10:21:01          DEV       tps     rkB/s     wkB/s     dkB/s   areq-sz    aqu-sz     await     %util
10:22:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
10:22:01       dev7-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
10:22:01       dev7-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
10:22:01       dev7-3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
10:22:01     dev252-0    357.26   5527.28  26365.34      0.00     89.27      2.42      7.47     20.50
10:23:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
10:23:01       dev7-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
10:23:01       dev7-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
10:23:01       dev7-3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
10:23:01     dev252-0     86.90      3.07  12821.47      0.00    147.57      1.72     21.27     11.45
Average:       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       dev7-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       dev7-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       dev7-3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:     dev252-0    222.08   2765.17  19593.41      0.00    100.68      2.07     10.17     15.98

10:21:01        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
10:22:01    veth0b35836      0.03      0.08      0.00      0.01      0.00      0.00      0.00      0.00
10:22:01         ens3    715.91    478.17   8238.28    135.07      0.00      0.00      0.00      0.00
10:22:01      docker0     21.93     36.56      1.39    203.17      0.00      0.00      0.00      0.00
10:22:01           lo      3.27      3.27      0.31      0.31      0.00      0.00      0.00      0.00
10:23:01         ens3    115.96     73.87    778.79     17.59      0.00      0.00      0.00      0.00
10:23:01      docker0     55.77     87.80      4.76    753.40      0.00      0.00      0.00      0.00
10:23:01    veth91c200e     55.77     87.97      5.53    753.41      0.00      0.00      0.00      0.06
10:23:01           lo      0.20      0.20      0.01      0.01      0.00      0.00      0.00      0.00
Average:         ens3    415.94    276.02   4508.53     76.33      0.00      0.00      0.00      0.00
Average:      docker0     38.85     62.18      3.08    478.28      0.00      0.00      0.00      0.00
Average:    veth91c200e     27.89     43.98      2.76    376.71      0.00      0.00      0.00      0.03
Average:           lo      1.73      1.73      0.16      0.16      0.00      0.00      0.00      0.00

10:21:01        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
10:22:01    veth0b35836      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
10:22:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
10:22:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
10:22:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
10:23:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
10:23:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
10:23:01    veth91c200e      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
10:23:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:    veth91c200e      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

10:21:01       call/s retrans/s    read/s   write/s  access/s  getatt/s
10:22:01         0.00      0.00      0.00      0.00      0.00      0.00
10:23:01         0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00

10:21:01      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
10:22:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
10:23:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

10:21:01       totsck    tcpsck    udpsck    rawsck   ip-frag    tcp-tw
10:22:01          204         3         2         0         0         2
10:23:01          187         3         2         0         0         0
Average:          196         3         2         0         0         1

10:21:01        CPU   total/s   dropd/s squeezd/s  rx_rps/s flw_lim/s
10:22:01        all    798.60      0.00      0.00      0.00      0.00
10:22:01          0    134.19      0.00      0.00      0.00      0.00
10:22:01          1     28.43      0.00      0.00      0.00      0.00
10:22:01          2    202.18      0.00      0.00      0.00      0.00
10:22:01          3     84.77      0.00      0.00      0.00      0.00
10:22:01          4    211.90      0.00      0.00      0.00      0.00
10:22:01          5      7.50      0.00      0.00      0.00      0.00
10:22:01          6    129.08      0.00      0.00      0.00      0.00
10:22:01          7      0.55      0.00      0.00      0.00      0.00
10:23:01        all    316.23      0.00      0.00      0.00      0.00
10:23:01          0     38.21      0.00      0.00      0.00      0.00
10:23:01          1     39.44      0.00      0.00      0.00      0.00
10:23:01          2     47.21      0.00      0.00      0.00      0.00
10:23:01          3     48.89      0.00      0.00      0.00      0.00
10:23:01          4     35.71      0.00      0.00      0.00      0.00
10:23:01          5     15.70      0.00      0.00      0.00      0.00
10:23:01          6     75.50      0.00      0.00      0.00      0.00
10:23:01          7     15.56      0.00      0.00      0.00      0.00
Average:        all    557.42      0.00      0.00      0.00      0.00
Average:          0     86.20      0.00      0.00      0.00      0.00
Average:          1     33.94      0.00      0.00      0.00      0.00
Average:          2    124.70      0.00      0.00      0.00      0.00
Average:          3     66.83      0.00      0.00      0.00      0.00
Average:          4    123.80      0.00      0.00      0.00      0.00
Average:          5     11.60      0.00      0.00      0.00      0.00
Average:          6    102.29      0.00      0.00      0.00      0.00
Average:          7      8.06      0.00      0.00      0.00      0.00
