Linux 5.4.0-216-generic (prd-ubuntu20-04-docker-8c-8g-4522) 	04/03/26 	_x86_64_	(8 CPU)

04:01:59     LINUX RESTART	(8 CPU)

04:02:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
04:03:03        all      8.26      0.00      2.16      1.41      0.05      0.00      0.12      0.00      0.00     87.99
04:03:03          0     12.88      0.00      2.22      1.68      0.05      0.00      0.10      0.00      0.00     83.07
04:03:03          1      7.45      0.00      1.39      0.28      0.05      0.00      0.15      0.00      0.00     90.68
04:03:03          2      7.29      0.00      2.10      0.24      0.05      0.00      0.08      0.00      0.00     90.24
04:03:03          3      6.26      0.00      4.31      5.91      0.05      0.00      0.15      0.00      0.00     83.32
04:03:03          4      7.44      0.00      1.43      0.10      0.05      0.00      0.07      0.00      0.00     90.91
04:03:03          5      6.87      0.00      1.63      0.20      0.03      0.00      0.08      0.00      0.00     91.18
04:03:03          6      6.82      0.00      2.08      0.99      0.05      0.00      0.13      0.00      0.00     89.93
04:03:03          7     11.11      0.00      2.18      1.93      0.05      0.00      0.17      0.00      0.00     84.57
04:04:01        all     36.15      0.00      7.27      0.56      0.08      0.00      0.12      0.00      0.00     55.82
04:04:01          0     35.53      0.00      7.77      1.88      0.09      0.00      0.23      0.00      0.00     54.50
04:04:01          1     35.66      0.00      8.45      0.10      0.09      0.00      0.10      0.00      0.00     55.60
04:04:01          2     34.38      0.00      6.64      0.96      0.07      0.00      0.14      0.00      0.00     57.82
04:04:01          3     36.87      0.00      6.56      0.28      0.09      0.00      0.09      0.00      0.00     56.12
04:04:01          4     36.35      0.00      7.12      0.09      0.09      0.00      0.21      0.00      0.00     56.15
04:04:01          5     37.07      0.00      6.86      0.07      0.09      0.00      0.03      0.00      0.00     55.88
04:04:01          6     36.71      0.00      7.26      0.12      0.07      0.00      0.09      0.00      0.00     55.75
04:04:01          7     36.65      0.00      7.53      0.96      0.07      0.00      0.09      0.00      0.00     54.69
Average:        all     21.94      0.00      4.67      0.99      0.06      0.00      0.12      0.00      0.00     72.21
Average:          0     24.00      0.00      4.95      1.78      0.07      0.00      0.16      0.00      0.00     69.04
Average:          1     21.26      0.00      4.84      0.20      0.07      0.00      0.13      0.00      0.00     73.51
Average:          2     20.59      0.00      4.33      0.59      0.06      0.00      0.11      0.00      0.00     74.32
Average:          3     21.33      0.00      5.42      3.14      0.07      0.00      0.12      0.00      0.00     69.93
Average:          4     21.62      0.00      4.22      0.09      0.07      0.00      0.14      0.00      0.00     73.86
Average:          5     21.67      0.00      4.19      0.14      0.06      0.00      0.06      0.00      0.00     73.89
Average:          6     21.49      0.00      4.62      0.56      0.06      0.00      0.11      0.00      0.00     73.15
Average:          7     23.61      0.00      4.80      1.45      0.06      0.00      0.13      0.00      0.00     69.95

04:02:01       proc/s   cswch/s
04:03:03        25.96  14802.45
04:04:01       186.80  27626.63
Average:       105.02  21105.88

04:02:01     pswpin/s pswpout/s
04:03:03         0.00      0.00
04:04:01         0.00      0.00
Average:         0.00      0.00

04:02:01     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
04:03:03      6204.03  32348.88  10787.34     15.16  12984.32      0.00      0.00      0.00      0.00
04:04:01         6.83  20564.80 135693.48      9.65 124177.76      0.00      0.00      0.00      0.00
Average:      3157.94  26556.69  72182.06     12.46  67638.88      0.00      0.00      0.00      0.00

04:02:01          tps      rtps      wtps      dtps   bread/s   bwrtn/s   bdscd/s
04:03:03       421.78     85.00    336.78      0.00  12408.07 206869.26      0.00
04:04:01       118.95      0.83    118.12      0.00     13.65  41129.60      0.00
Average:       272.93     43.63    229.30      0.00   6315.88 125403.76      0.00

04:02:01    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
04:03:03     29259780  31547328    766600      2.33     74888   2512120   1671988      4.93    975584   2283976       264    690544    257440      4900      4792     16580
04:04:01     27381672  31242736   1034552      3.15    119604   3912628   1976424      5.83   1550556   3423764    391540    960768    422372      5088      4988     16924
Average:     28320726  31395032    900576      2.74     97246   3212374   1824206      5.38   1263070   2853870    195902    825656    339906      4994      4890     16752

04:02:01    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
04:03:03      1048572         0      0.00         0      0.00
04:04:01      1048572         0      0.00         0      0.00
Average:      1048572         0      0.00         0      0.00

04:02:01    kbhugfree kbhugused  %hugused kbhugrsvd kbhugsurp
04:03:03            0         0      0.00         0         0
04:04:01            0         0      0.00         0         0
Average:            0         0      0.00         0         0

04:02:01    dentunusd   file-nr  inode-nr    pty-nr
04:03:03        50919      1408     60591         0
04:04:01       141706      1344    138127         1
Average:        96312      1376     99359         0

04:02:01      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
04:03:03            4       298      0.81      0.25      0.09         0
04:04:01            8       315      5.13      1.67      0.59         0
Average:            6       306      2.97      0.96      0.34         0

04:02:01          TTY   rcvin/s  txmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
04:03:03            0      0.00    100.55      0.00      0.00      0.00      0.00
04:04:01            0      0.00      0.00      0.00      0.00      0.00      0.00
Average:            0      0.00     51.13      0.00      0.00      0.00      0.00

04:02:01          DEV       tps     rkB/s     wkB/s     dkB/s   areq-sz    aqu-sz     await     %util
04:03:03       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:03:03       dev7-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:03:03       dev7-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:03:03       dev7-3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:03:03     dev252-0    421.78   6204.03 103434.63      0.00    259.94      2.93      7.48     26.00
04:04:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:04:01       dev7-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:04:01       dev7-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:04:01       dev7-3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:04:01     dev252-0    118.95      6.83  20564.80      0.00    172.95      1.32     12.62      8.63
Average:       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       dev7-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       dev7-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       dev7-3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:     dev252-0    272.93   3157.94  62701.88      0.00    241.31      2.14      8.58     17.46

04:02:01        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
04:03:03           lo      3.23      3.23      0.30      0.30      0.00      0.00      0.00      0.00
04:03:03         ens3    573.75    391.85   4940.77     94.96      0.00      0.00      0.00      0.00
04:03:03      docker0     38.29     38.41      2.80    205.15      0.00      0.00      0.00      0.00
04:04:01           lo      0.97      0.97      0.09      0.09      0.00      0.00      0.00      0.00
04:04:01         ens3    248.25    154.97   4266.63     55.36      0.00      0.00      0.00      0.00
04:04:01    vethe3fae67     49.32     80.64      5.12    778.71      0.00      0.00      0.00      0.06
04:04:01      docker0     49.35     80.52      4.45    778.70      0.00      0.00      0.00      0.00
Average:           lo      2.12      2.12      0.20      0.20      0.00      0.00      0.00      0.00
Average:         ens3    413.76    275.42   4609.41     75.50      0.00      0.00      0.00      0.00
Average:    vethe3fae67     24.24     39.64      2.52    382.75      0.00      0.00      0.00      0.03
Average:      docker0     43.73     59.11      3.61    487.06      0.00      0.00      0.00      0.00

04:02:01        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
04:03:03           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:03:03         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:03:03      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:04:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:04:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:04:01    vethe3fae67      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:04:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:    vethe3fae67      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

04:02:01       call/s retrans/s    read/s   write/s  access/s  getatt/s
04:03:03         0.00      0.00      0.00      0.00      0.00      0.00
04:04:01         0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00

04:02:01      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
04:03:03         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:04:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

04:02:01       totsck    tcpsck    udpsck    rawsck   ip-frag    tcp-tw
04:03:03          201         3         2         0         0         2
04:04:01          187         3         2         0         0         0
Average:          194         3         2         0         0         1

04:02:01        CPU   total/s   dropd/s squeezd/s  rx_rps/s flw_lim/s
04:03:03        all    691.63      0.00      0.00      0.00      0.00
04:03:03          0      2.92      0.00      0.00      0.00      0.00
04:03:03          1     65.84      0.00      0.00      0.00      0.00
04:03:03          2    164.41      0.00      0.00      0.00      0.00
04:03:03          3     67.47      0.00      0.00      0.00      0.00
04:03:03          4     63.34      0.00      0.00      0.00      0.00
04:03:03          5     10.91      0.00      0.00      0.00      0.00
04:03:03          6    152.74      0.00      0.00      0.00      0.00
04:03:03          7    164.01      0.00      0.00      0.00      0.00
04:04:01        all    429.06      0.00      0.00      0.00      0.00
04:04:01          0     12.74      0.00      0.00      0.00      0.00
04:04:01          1     19.53      0.00      0.00      0.00      0.00
04:04:01          2    112.22      0.00      0.00      0.00      0.00
04:04:01          3     27.48      0.00      0.00      0.00      0.00
04:04:01          4     96.55      0.00      0.00      0.00      0.00
04:04:01          5     29.25      0.00      0.00      0.00      0.00
04:04:01          6     59.63      0.00      0.00      0.00      0.00
04:04:01          7     71.66      0.00      0.00      0.00      0.00
Average:        all    562.57      0.00      0.00      0.00      0.00
Average:          0      7.74      0.00      0.00      0.00      0.00
Average:          1     43.08      0.00      0.00      0.00      0.00
Average:          2    138.76      0.00      0.00      0.00      0.00
Average:          3     47.81      0.00      0.00      0.00      0.00
Average:          4     79.66      0.00      0.00      0.00      0.00
Average:          5     19.93      0.00      0.00      0.00      0.00
Average:          6    106.97      0.00      0.00      0.00      0.00
Average:          7    118.62      0.00      0.00      0.00      0.00
